Lamar County Data
Sponsors

www.myreliableoxygen.com.

www.restwellsleep.com

www.reliablearms.com
Lamar County Neighbors
Our Other Websites
- Adams County Roots - MSGHN
- Claiborne County Roots - MSGHN
- Copiah County Roots - MSGHN
- Covington County Roots - MSGHN
- Forrest County Roots - MSGHN
- Franklin County Roots - MSGHN
- George County Roots - MSGHN
- Jefferson County Roots - MSGHN
- Jeff Davis County Roots - MSGHN
- Lawrence County Roots - MSGHN
- Lincoln County Roots - MSGHN
- Pearl River County Roots - MSGHN
- Simpson County Roots - MSGHN
- Smith County Roots - MSGHN
- Stone County Roots - MSGHN
- Family Tree Pathway - U.S. Genealogy & History Links
- Southern Roots - Genealogy of Gerald & Tammy Howard Westmoreland
Lamar County Rivers, Lakes & Streams
If you have information to share with other researchers, let me know. My email is
tr.westmoreland@gmail.com I will be happy to place it here on our site to assist others.
To search all records at once, use the Search this Site link.
| Name | Latitude | Longitude |
| Alec Prong | 311025N | 0893122W |
| Allens Reed Brake | 311148N | 0892608W |
| Baptist Branch | 311648N | 0893605W |
| Bay Creek | 310953N | 0893518W |
| Bear Bay | 312223N | 0893617W |
| Beaver Dam Creek | 311156N | 0893657W |
| Beaver Lake | 310815N | 0892104W |
| Beaver Pond Branch | 311028N | 0893308W |
| Beaverdam Branch | 310516N | 0892306W |
| Beaverdam Creek | 311226N | 0892504W |
| Big Branch | 311235N | 0893639W |
| Big Creek | 310426N | 0891529W |
| Big Creek | 312333N | 0892146W |
| Big Thick Creek | 311305N | 0893629W |
| Black Creek | 304146N | 0884006W |
| Black Tom Creek | 311033N | 0892146W |
| Blue Springs Branch | 311322N | 0893622W |
| Bob Branch | 312056N | 0893817W |
| Boggy Branch | 311339N | 0892303W |
| Boggy Branch | 305718N | 0893130W |
| Bondity Ponds Branch | 311314N | 0893347W |
| Bridge Creek | 310244N | 0892104W |
| Buchanan Branch | 311930N | 0893744W |
| Buck Branch | 311158N | 0893406W |
| Buckhalter Mill Creek | 311915N | 0893821W |
| Burketts Creek | 311834N | 0891547W |
| Burnt Reed Brake | 310702N | 0893516W |
| Bushy Prong | 305926N | 0892534W |
| Camerons Reed Brake | 311533N | 0892219W |
| Caney Branch | 310921N | 0893758W |
| Carters Reed Brake | 305936N | 0892548W |
| Charles Branch | 310314N | 0891932W |
| Chinquapin Branch | 310456N | 0893151W |
| Clear Creek | 310146N | 0894453W |
| Clear Spring Branch | 311425N | 0893542W |
| Cole Lake | 311903N | 0892555W |
| Colters Creek | 312303N | 0893553W |
| Cow Branch | 310815N | 0892800W |
| Cowpen Reed Brake | 310313N | 0893619W |
| Cross Creek | 312319N | 0892347W |
| Daniels Reed Brake | 310734N | 0892641W |
| Driven Branch | 311253N | 0893351W |
| Dry Branch | 305948N | 0892612W |
| Dry Branch | 311406N | 0892720W |
| Dry Creek | 312408N | 0892505W |
| Dry Creek | 310402N | 0893818W |
| East Gully Creek | 311424N | 0893547W |
| Ford Branch | 312140N | 0893813W |
| Gall Berry Brake | 311353N | 0893336W |
| Gordons Creek | 312006N | 0891636W |
| Grantham Creek | 310827N | 0893405W |
| Gully Creek | 310928N | 0893734W |
| Gum Reed Brake | 311108N | 0893419W |
| Half Moon Creek | 310949N | 0893502W |
| Hartfield Mill Creek | 311836N | 0893836W |
| Hennington Lake | 311802N | 0892619W |
| Hudson Creek | 311439N | 0892825W |
| Hurricane Creek | 310953N | 0893518W |
| Jacks Creek | 311038N | 0893720W |
| Lairds Lake | 311907N | 0892156W |
| Little Bay Creek | 310955N | 0893602W |
| Little Beaver Creek | 310618N | 0891830W |
| Little Black Creek | 310616N | 0891706W |
| Little Creek | 311448N | 0892903W |
| Lloyd Branch | 312117N | 0893836W |
| Long Branch | 310840N | 0893913W |
| Lower Little Creek | 310711N | 0894741W |
| Martin Branch | 312759N | 0893150W |
| McCall Creek | 312637N | 0892634W |
| Middle Fork Creek | 310328N | 0893934W |
| Mill Branch | 310839N | 0893906W |
| Mill Branch | 310954N | 0893447W |
| Mill Branch | 311122N | 0892615W |
| Mill Creek | 311610N | 0894035W |
| Mill Creek | 311319N | 0892559W |
| Mill Creek | 312048N | 0893508W |
| Mineral Creek | 312236N | 0892105W |
| Mixon Creek | 311234N | 0892427W |
| Mixons Creek | 312125N | 0891950W |
| Monroe Creek | 311806N | 0893131W |
| Morrow Branch | 311227N | 0892804W |
| Mossy Pond | 310928N | 0892755W |
| Myers Bay Creek | 310535N | 0892230W |
| Parker Creek | 305806N | 0892230W |
| Parkers Creek | 311700N | 0892941W |
| Perkins Creek | 311447N | 0892733W |
| Pitman Creek | 310855N | 0893839W |
| Polk Creek | 311921N | 0893829W |
| Red Creek | 304146N | 0884005W |
| Reeves Branch | 311227N | 0892458W |
| Rocky Branch | 311846N | 0893830W |
| Rooty Creek | 312358N | 0892501W |
| Sandy Run | 311154N | 0892331W |
| Sawed Horn Spring | 310611N | 0892321W |
| Simmons Springs Branch | 310704N | 0893535W |
| Sleeper Creek | 310252N | 0892035W |
| South Branch Red Creek | 310205N | 0892921W |
| Spice Pond Creek | 310819N | 0893244W |
| Spring Creek | 311233N | 0892424W |
| Sumrall Mill Creek | 312552N | 0893300W |
| Sweatmans Creek | 310856N | 0892151W |
| Sweetwater Branch | 310945N | 0893629W |
| Tan Trough Creek | 311130N | 0892256W |
| Thompson Creek | 311530N | 0894113W |
| Tick Creek | 312758N | 0893010W |
| Trace Branch | 311240N | 0892433W |
| Turkey Branch | 311849N | 0893240W |
| Twomile Creek | 305707N | 0893812W |
| Wagon Track Branch | 310455N | 0893208W |
| West Boggy Hollow Creek | 310509N | 0892340W |
| West Hobolochitto Creek | 303237N | 0894136W |
| White Oak Creek | 310303N | 0893813W |
| Wolf Branch | 310731N | 0893431W |
| Wolf Creek | 305516N | 0892949W |
